Text Character Sheet

Designed for D&D 2nd Edition

Character Name-(______________) Alignment-(_____________)  Age-(___)Max-(____)
   Player Name-(______________)    Height-(_____________)  Sex-(_____________)
         Deity-(______________)    Weight-(_____________) Hair-(_____________)
         Class-(______________)      Race-(_____________) Eyes-(_____________)
Movement:Normal(_____)Heavy(x3/4)(_____)Loaded(x1/2)(____)Max Load(x1/4)(____)
Racial/Class Abilities-(_____________________________________________________)
==============================+===============================================
             STRENGTH-(_____) |                 DEXTERITY-(_____)
  "To Hit" Adjustment-(_____) |       Reaction Adjustment-(_____)
   Damage Adjustement-(_____) | Missile Attack Adjustment-(_____)
     Weight Allowance-(_____) |      Defensive Adjustment-(_____)
           Max. Press-(_____) | **THIEVING SKILLS --(Base /Total)
           Open Doors-(__/__) |        Pick Pockets-(____%/____%)
 Bend Bars/Lift Gates-(____%) |          Open Locks-(____%/____%)
------------------------------+   Find/Remove Traps-(____%/____%)
         CONSTITUTION-(_____) |       Move Silently-(____%/____%)
 Hit Point Adjustment-(_____) |     Hide in Shadows-(____%/____%)
         System Shock-(____%) |        Detect Noise-(____%/____%)
Resurrection Survival-(____%) |         Climb Walls-(____%/____%)
          Poison Save-(_____) |      Read Languages-(____%/____%)
         Regeneration-(_____) +-----------------------------------------------
------------------------------+                      WISDOM-(_____)
         INTELLIGENCE-(_____) |  Magical Defense Adjustment-(_____)
       # of Languages-(_____) |    -- Bonus Spells (Clerics) --
   --- Languages Known ---    | 1st Level-(_____) 5th Level-(_____)
______________________________| 2nd Level-(_____) 6th Level-(_____)
______________________________| 3rd Level-(_____) 7th Level-(_____)
______________________________| 4th Level-(_____)
          Spell Level-(_____) |     Chance of Spell Failure-(_____)
Chance to Learn Spell-(_____) |           -- Spell Immunities --
Max # of Spells/Level-(_____) |_______________________________________________
Spell Immunity-(____________) |_______________________________________________
------------------------------+-----------------------------------------------
             CHARISMA-(_____) | COMELINESS(Physical Beauty)-(_____)
    Max # of Henchmen-(_____) |    -- Description and Modifiers --
         Loyalty Base-(_____) |_______________________________________________
  Reaction Adjustment-(_____) |_______________________________________________
==============================+==================+============================
     ---Saving Throws---           (Base /Total) | -Turning Undead (Clerics)-
Paralysis, Poison, or Death Magic -(_____/_____) | Skeleton(____)  Mummy(____)
Petrification or Polymorph        -(_____/_____) |   Zombie(____)Spectre(____)
Rod, Staff, or Wand               -(_____/_____) |    Ghoul(____)Vampire(____)
Breath Weapon                     -(_____/_____) |   Shadow(____)  Ghost(____)
Spells                            -(_____/_____) |    Wight(____)   Lich(____)
Adjustments-(___________________________________)|               Special(____)
=================================================^============================
  ---Money---                 How Carried-(__________________________________)
                (On Person/Other    )     (__________________________________)
Platinum Pieces-(_________/_________) 1PP=500CP; 1PP=50SP;  1PP=10EP;  1PP=5GP
Gold Pieces    -(_________/_________) 1GP=100CP; 1GP=10SP;  1GP= 2EP;  5GP=1PP
Electrum Pieces-(_________/_________) 1EP= 50CP; 1EP= 5SP;  2EP= 1GP; 10EP=1PP
Silver Pieces  -(_________/_________) 1SP= 10CP; 5SP= 1EP; 10SP= 1GP; 50SP=1PP
Copper Pieces  -(_________/_________)10CP=  1SP;50CP= 1EP;100CP= 1GP;500CP=1PP
       Gems(on person)-(____________) Values-(_______________________________)
  Gems(Other Location)-(____________) Values-(_______________________________)
     Jewlry(on person)-(____________) Values-(_______________________________)
Jewlry(Other Location)-(____________) Values-(_______________________________)
------------------------------------------------------------------------------
Current HP-(_______)Max HP-(_______)|Hit Dice Type-(_______)Modifier-(_______)
Current XP-(________________________)Next/Level XP-(_________________________)
     Level-(_______)    --  Hit Points Earned Each Level --
__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
------------------------------------------------------------------------------
 -- Weapon Proficiences --   BASE THAC0-(_____)
Weapon Type       |Wgt|Lgth|SpRq|HitAdj|DmgAdj|SmMed/Large|At/Rnd|THAC0|NP/P/S
__________________|___|____|____|______|______|_____/_____|______|_____|______
__________________|___|____|____|______|______|_____/_____|______|_____|______
__________________|___|____|____|______|______|_____/_____|______|_____|______
__________________|___|____|____|______|______|_____/_____|______|_____|______
__________________|___|____|____|______|______|_____/_____|______|_____|______
__________________|___|____|____|______|______|_____/_____|______|_____|______
------------------------------------------------------------------------------
Base AC-(____) Armor AC-(____) Shield AC-(____) Magic AC-(____)Total AC-(____)

Credits

Created by Julian Kite for the Great FidoNet Compendium.